Cuenta Pro: Detalles del Contrato

Symbol Min.
Fluctuation
Min.
Spread
Average
Spread
Limit/Stop
Levels
Margin
(1:100)
Minimum Price
Fluctuation Value (1.0 Lot)

Admiral.Pro

EURAUD-Pro 0.00001 0.2 0.8 0 $1416.00 $1.07
EURCAD-Pro 0.00001 3.4 7.9 0 $1416.00 $1.01
EURCHF-Pro 0.00001 0.9 2.9 0 $1416.00 $1.16
EURGBP-Pro 0.00001 0.8 1.6 0 $1416.00 $1.61
EURJPY-Pro 0.001 0.8 0.9 0 $1416.00 $1.32
EURNZD-Pro 0.00001 0.8 4.3 0 $1416.00 $0.82
EURPLN-Pro 0.00001 14.5 30.4 0 $1416.00 $0.33
EURUSD-Pro 0.00001 0.1 0.5 0 $1416.00 $1.00
GBPAUD-Pro 0.00001 0.5 2.8 0 $1609.45 $1.07
GBPCAD-Pro 0.00001 3.5 8.7 0 $1609.45 $1.01
GBPCHF-Pro 0.00001 0.9 4.2 0 $1609.45 $1.16
GBPJPY-Pro 0.001 0.3 1.6 0 $1609.45 $1.32
GBPNZD-Pro 0.00001 0.8 4.5 0 $1609.45 $0.82
GBPUSD-Pro 0.00001 0.2 1.1 0 $1609.45 $1.00
USDCAD-Pro 0.00001 0.2 0.9 0 $1000.00 $1.01
USDCHF-Pro 0.00001 0.2 0.9 0 $1000.00 $1.16
USDJPY-Pro 0.001 0.1 0.5 0 $1000.00 $1.32
USDPLN-Pro 0.00001 10.2 22.2 0 $1000.00 $0.33
AUDCAD-Pro 0.00001 0.4 2.2 0 $1067.43 $1.01
AUDCHF-Pro 0.00001 0.3 1.3 0 $1067.43 $1.16
AUDJPY-Pro 0.001 0.2 1.2 0 $1067.43 $1.32
AUDNZD-Pro 0.00001 0.7 3.8 0 $1067.43 $0.82
AUDUSD-Pro 0.00001 0.1 0.7 0 $1067.43 $1.00
CADJPY-Pro 0.001 0.2 1.2 0 $1008.64 $1.32
CHFJPY-Pro 0.001 0.2 1.1 0 $1157.50 $1.32
NZDJPY-Pro 0.001 0.2 1.3 0 $818.21 $1.32
NZDUSD-Pro 0.00001 0.3 1.3 0 $818.21 $1.00

Spot Metals
Min.
Fluctuation
Min.
Spread
Average
Spread
Limit/Stop
Levels
Margin
(Leverage)
XAUUSD-Pro 0.001 2,0 37,3 0 2% (1:50)
XAGUSD-Pro 0.001 0,4 4,0 0 2% (1:50)

Share